Flurstück | Lage | m² | Kaufpreis* 41 €/m² | |
---|---|---|---|---|
2607 | Odenwaldblick 7 | 2.209 | 90.569,00 € | Option |
2610 | Odenwaldblick 1 | 2.223 | 91.143,00 € | Option |
2638 | Kraichgaublick 17a | 2.856 | 117.096,00 € | Option |
2649 | Kraichgaublick 40 | 677 | 27.757,00 € | Option |
2653 | Kraichgaublick 38 | 4.084 | 167.444,00 € | Option |
2654 | Kraichgaublick 36 | 3.200 | 131.200,00 € | Option |
2655 | Kraichgaublick 34 | 3.200 | 131.200,00 € | Option |
2656 | Kraichgaublick 26 | 3.186 | 130.626,00 € | Option |
2567 | Kraichgaublick 28 | 4.787 | 196.267,00 € | Option |
2668 | Kraichgaublick 14 | 3.980 | 163.180,00 € | Option |
2677 | Kraichgaublick 2 | 2.978 | 122.98,00 € | Option |
* zzgl. Anschlusskosten